KDM-8206 QUICK LINKS
Schedule an
Applications Engineer
Request a Quote
KDM-8206 RESOURCES
FAQs
Terminology
KDM-8206 APP NOTES
Engine Dynamics
Plastic Injection Molding
Molding Wall Thickness
Roll Gap
Web Thickness
Apps Handbook
HERE TO HELP
E-mail us or
call 800-552-6267
KDM-8206
Modular rack-mounted multi-channel position sensing system
> Modularized rack format
> Standard 3U by 7T Eurocard modules
> Resolution to 10 microinches or better
> Multiple channels, rack mounted or
bench-top enclosures
> 21 standard temperature sensors and
10 moderate temperature sensors.
Electronics |
IGS format |
STEP format |
|---|---|---|
19 Inch rack with display |
||
| 19 Inch rack without display | ||
Half rack with display |
||
| Half rack without display | ||
Measurement Module |
||
| Mid rack with display | ||
Mid rack without display |
||
| Measurement Module Assembly |
| Technology | Inductive bridge |
| Size | One 7T slot wide |
| Power supply | Voltage ±15 Vdc Regulation ±0.5 Vdc Current <50 mA per side |
| Output signal | 0-10 Vdc analog voltage standard 4-20mA current |
| Resolution | 0.0 1% of FS |
| Nonlinearity | < 1% of FS |
| Target materials | Ferrous and non-ferrous (ferrous standard - 4130 steel, nonferrous standard - 6061 T6 aluminum, other materials optional |
| Frequency response | 50 KHz (-3db) standard 100 Hz to 120 KHz optional |
| Thermal sensitivity | 0.1% of FS per °F 0.02% of FS per °F with factory temperature compensation (0.05%FS/°F for .5U2) |
| Operating temperature measuring channel |
+32°F to +132°F (0°C to +55°C) |
| Storage temperature measuring channel |
-67°F to +220°F (-55°C to +105°C) |
KDM - 8206 INDIVIDUAL SENSOR PERFORMANCE SPECIFICATIONS
Sensor
click to view |
Standard Measuring Range | Target Material | Static Resolution | Single (S) or Dual (D)Coil | Shielded (S) or Unshielded (U) | Operating Frequency | Standard Cable Length | Integral (I) or Removable (R) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | non-fer | ferrous | μ in | μ m | ||||||
| STANDARD TEMPERATURE SENSORS: –67° TO +220° F (–55° TO +105° C) | |||||||||||
| .5U1/.5U2 | 0.020 | 0.5 | .5U1 | .5U2 | 4 | 0.1 | S | U | 1 MHz | 10 ft | I |
| 1S /1SM | 0.040 | 1.0 | 1S | 1SM | 4 | 0.1 | D | S | 1 MHz | 10 ft | I |
| 1U1 | 0.040 | 1.0 | ■ | 4 | 0.1 | S | U | 0.5 MHz | 10 ft | I | |
| 1SU/ 1SUM | 0.050 | 1.3 | ■ | 1SUM | 5 | 0.1 | D | U | 1 MHz | 10 ft | I |
| 2S1 | 0.080 | 2.0 | ■ | * | 8 | 0.2 | S | S | 0.5 MHz | 10 ft | R |
| 2UB1 | 0.080 | 2.0 | ■ | * | 8 | 0.2 | S | U | 0.5 MHz | 10 ft | I |
| 2S | 0.100 | 2.5 | ■ | ■ | 10 | 0.3 | D | S | 1 MHz | 10 ft | I |
| 3U1 | 0.120 | 3.0 | ■ | * | 12 | 0.3 | S | U | 0.5 MHz | 10 ft | R |
| 4S1 | 0.160 | 4.0 | ■ | ■ | 16 | 0.4 | S | S | 0.5 MHz | 10 ft | R |
| 4SB | 0.160 | 4.0 | ■ | * | 16 | 0.4 | S | S | 0.5 MHz | 10 ft | I |
| 6U1 | 0.240 | 6.0 | ■ | ■ | 24 | 0.6 | S | U | 0.5 MHz | 10 ft | R |
| 6C | 0.250 | 6.4 | ■ | ■ | 25 | 0.6 | D | S | 1 MHz | 10 ft | R |
| 8C | 0.500 | 13 | ■ | ■ | 50 | 1.3 | D | S | 1 MHz | 15 ft | R |
| 15U1 | 0.600 | 15 | ■ | * | 60 | 0.2 | S | U | 0.5 MHz | 15 ft | R |
| 15U2 | 1.000 | 25 | ■ | ■ | 100 | 2.5 | D | U | 1 MHz | 15 ft | R |
| 30U1 | 1.200 | 30 | ■ | ■ | 120 | 3.0 | S | U | 0.5 MHz | 15 ft | R |
| 30U2 | 2.000 | 50 | ■ | ■ | 200 | 5.0 | D | U | 1 MHz | 15 ft | R |
| 60U1 | 2.400 | 60 | ■ | ■ | 240 | 6.0 | S | U | 0.5 MHz | 15 ft | R |
| MODERATE TEMPERATURE SENSORS: CRYOGENIC TO +400° F (+200° C), SENSOR DEPENDENT | |||||||||||
| 1UEP | 0.020 | 1.0 | ■ | ■ | 4 | 0.1 | D | U | 1 MHz | 10 ft | I |
| 2SMT | 0.100 | 2.5 | ■ | ■ | 10 | 0.3 | D | S | 1 MHz | 10 ft | I |
| 6CMT | 0.250 | 6.4 | ■ | ■ | 25 | 0.6 | D | S | 1 MHz | 15 ft | I |
| 8CMT | 0.500 | 13 | ■ | ■ | 50 | 1.3 | D | S | 1 MHz | 15 ft | I |
| 9U | 0.160 | 4.0 | ■ | ■ | 16 | 0.4 | S | U | 1 MHz | 6.6 ft | I |
| 12U | 0.200 | 5.0 | ■ | ■ | 20 | 0.5 | S | U | 1 MHz | 6.6 ft | I |
| 16U | 0.320 | 8.0 | ■ | ■ | 32 | 0.8 | S | U | 1 MHz | 6.6 ft | I |
| 26U | 0.500 | 12 | ■ | ■ | 50 | 1.2 | S | U | 1 MHz | 6.6 ft | I |
| 38U | 0.750 | 20 | ■ | ■ | 75 | 2.0 | S | U | 1 MHz | 6.6 ft | I |
| 51U | 1.000 | 25 | ■ | ■ | 100 | 2.5 | S | U | 1 MHz | 6.6 ft | I |
Reference Sensors Data Sheet for dimensional information
* Must specify actual target material. Performance specifications may change.
KDM-8206 Modular rack-mounted multi-channel position sensing system
Kaman Precision Products
Measuring & Memory Systems
217 Smith Street
Middletown, CT 06457
USA
Telephone 860-632-1000
Fax 860-632-4515
Council Directive 89/336/EEC as amended by Council Directive 92/31/EEC (EMC Directive)
Council Directive 73/23/EEC as amended by Council Directive 93/68/EEC (LVD Directive)
EN 61326 1998 Electrical Equipment for Measurement, Control and Laboratory Use – EMC Requirements
EN 61010-1:2001 The KD-2446 unit requires the use of a limited energy power supply circuit per EN 61010-1:2001 Article 9.3. The KD-2446 does not use or switch voltages in excess of 60 VDC or 42.4 VAC peak (30 VAC rms).
Many options are available to customize a standard system to meet the exact needs of the
application. The most popular are:
Most sensors can handle longer cable lengths, although increasing the cable length can and will affect some
performance specifications. Shorter than standard cable lengths are also available. Call an apps engineer
to discuss your particular requirements.
Many sensors come with integral sensor cables. Routing this cable in some applications
is difficult and something you only want to do once. Including an in-line connector
splice in the cable, near the sensor itself, allows for easy sensor replacement should the
need arise.
Some applications pass the sensor through a pressure boundary, most commonly a
vacuum chamber wall. We offer an in-line hermetic bulkhead splice for these
applications.
Standard published ranges are based on meeting a set of performance specs. Custom
calibrations are possible to meet specific application needs. Contact a Kaman
applications engineer if a custom calibration is desired.
Unless otherwise specified, nonferrous systems will be calibrated with an aluminum
target, ferrous systems will be calibrated with a 4130 steel target. If your target material
is significantly different in conductivity and/or permeability it may be best to calibrate
using the same material as your target.
When the standard thermal sensitivity of 0.1%FS/°F is not enough, a temperature
compensated calibration can be performed that will improve the thermal sensitivity to
0.02%FS/°F. This is accomplished over a customer specified 100°F range with the upper
limit of that range <150°F. Larger ranges and higher temperatures are also possible on a
best effort basis.
Besides the standard 0-10VDC output, the KD-2306 offers a 4-20mA output and a
differential 0-10VDC output.
When extremely short range calibrations are required/desired, bypassing the log amplifier
reduces noise improving performance.